hOME eNERGY
Energy use in homes accounts for about 14% of the UK’s greenhouse gas emissions. Have a look at some of our top energy saving tips below. (1)
Top energy saving tips at home:
Save energy & save money! (2)
| ACTION | ANNUAL SAVING |
|---|---|
| Switch off appliances (instead of standby) | £35 |
| Don’t continuously run the tap whilst washing dishes | £25 |
| 1 less washing machine cycle per week | £8 |
| Kettle – only fill how much you need | £6 |
| Efficient shower head | £38 |
| Spend 1 minute less in the shower | £8 per person |
| Turn down thermostat by one degree | £60 |
| Switch to LED lights | £40 |
| Turn off lights | £15 |
| TOTAL SAVING | £235 |
Home Energy References
(1) Committee on Climate Change: UK Housing Fit for Future?
https://www.theccc.org.uk/publication/uk-housing-fit-for-the-future
(2) Save Energy & Money
https://energysavingtrust.org.uk/home-energy-efficiency/energy-saving-quick-wins